Sunday, 18 November 2012 |
Shot on 17/11/12
Gents Recurve Portsmouth
Placing | Name | University | Score | Hits | Golds | Flag | 1 | Tom Currall | Derby | 563 | 59 | 37 |
| 2 | Tim Craig | Cambridge | 561 | 60 | 27 |
| 3 | Shaun Rhodes | Derby | 552 | 60 | 22 |
| 4 | Tak Ho | Cambridge | 547 | 60 | 24 |
| 5 | Matt Charter | Derby | 545 | 60 | 19 |
| 6 | Connor Silverton-Stewart | Nottingham Trent | 543 | 60 | 20 |
| 7 | Tom Hetherington | Nottingham Trent | 542 | 60 | 23 |
| 8 | Brian Martin | Derby | 542 | 60 | 20 |
| 9 | Jack Atkinson | Cambridge | 533 | 60 | 16 |
| 10 | Daniel Sproston | Birmingham | 524 | 60 | 13 |
| 11 | Samuel Stevenson | Nottingham Trent | 510 | 60 | 12 |
| 12 | Alex | Nottingham Trent | 503 | 60 | 10 |
| 13 | Joe Glover | Cambridge | 501 | 60 | 8 |
| 14 | Aiden Lummer | Nottingham Trent | 494 | 59 | 13 |
| 15 | Chris Avins | Birmingham | 479 | 60 | 10 | Novice | 16 | Andrew Cottrell | Birmingham | 472 | 60 | 7 |
| 17 | Han Lin | Birmingham | 462 | 58 | 7 | Novice | 18 | Alex Hill | Nottingham Trent | 451 | 60 | 8 |
| 19 | Adeel Qadir | Nottingham Trent | 436 | 59 | 5 | Novice | 20 | Blake Handley | Birmingham | 434 | 60 | 5 | Novice | 21 | Matt Harrison | Birmingham | 434 | 59 | 7 | Novice | 22 | Gregory Hammond | Birmingham | 431 | 60 | 3 | Novice | 23 | Luke Reynolds | Cambridge | 428 | 60 | 3 | Novice | 24 | Edward Gilder | Derby | 421 | 60 | 2 | Novice | 25 | Glen West | Derby | 420 | 60 | 3 | Novice | 26 | James Thomas | Cambridge | 416 | 58 | 5 | Novice | 27 | Daniel Edmunds | Birmingham | 415 | 60 | 7 | Novice | 28 | Robert Warner | Derby | 407 | 59 | 3 | | 29 | Callum Easton | Cambridge | 397 | 57 | 3 | Novice | 30 | Zoubeir Aungnoo | Birmingham | 394 | 59 | 2 | Novice | 31 | Nathaniel Laker | Derby | 384 | 59 | 4 | Novice | 32 | Ben Giles | Cambridge | 364 | 60 | 0 | Novice | 33 | Thomas Solomon | Derby | 363 | 60 | 5 | Novice | 34 | Brian Duong | Cambridge | 363 | 58 | 3 | Novice | 35 | Bilaal Mohammed | Derby | 363 | 58 | 2 | | 36 | Alex Thompson | Cambridge | 356 | 58 | 2 | Novice | 37 | Ed Wilson | Nottingham Trent | 333 | 57 | 1 | Novice | 38 | Jon Kingsley-Mills | Nottingham Trent | 304 | 51 | 3 | Novice | 39 | Matthew Critcher | Nottingham Trent | 263 | 50 | 3 | Novice | 40 | Giles Barton-Owen | Cambridge | 230 | 45 | 2 | Novice | 41 | William Dawson | Nottingham Trent | 201 | 45 | 1 | Novice |
Ladies Recurve Portsmouth
Placing | Name | University | Score | Hits | Golds | Flag | 1 | Mariya Karpiyevich | Cambridge | 560 | 60 | 26 |
| 2 | Amy Curnock | Nottingham Trent | 552 | 60 | 28 |
| 3 | Ellie Dyson | Nottingham Trent | 548 | 60 | 21 |
| 4 | Eleanor Brug | Cambridge | 545 | 60 | 20 |
| 5 | Vickie Bratty | Nottingham Trent | 533 | 60 | 22 |
| 6 | Sarah Russell | Birmingham | 530 | 60 | 16 |
| 7 | Jodie Clements | Derby | 519 | 60 | 14 |
| 8 | Nicole Rainey | Cambridge | 518 | 60 | 15 | | 9 | Eloise Cornish | Birmingham | 514 | 60 | 12 | | 10 | Beth Farrow | Nottingham Trent | 499 | 60 | 10 | | 11 | Lucy Chambers | Cambridge | 494 | 60 | 16 | | 12 | Alice Fawdrey | Birmingham | 481 | 60 | 8 | | 13 | Brittaney Day | Nottingham Trent | 462 | 59 | 6 | | 14 | Rachael Stentiford | Birmingham | 461 | 60 | 9 | Novice | 15 | Emma Harding | Birmingham | 434 | 60 | 4 | Novice | 16 | Sam Reeve | Derby | 421 | 60 | 3 | | 17 | Steph Reynolds | Nottingham Trent | 416 | 60 | 1 | Novice | 18 | Rachel Foster | Nottingham Trent | 386 | 59 | 6 | | 19 | Neira Mirjkovic | Derby | 314 | 53 | 6 | Novice | 20 | Veronica Burgstaller | Birmingham | 306 | 52 | 3 | Novice | 21 | Isobel Hitchin | Cambridge | 302 | 52 | 8 | Novice | 22 | Alyssa Curry | Cambridge | 299 | 55 | 1 | Novice | 23 | Gemma Izen | Cambridge | 289 | 51 | 1 | Novice |
Compound Portsmouth
Placing | Name | University | Score | Hits | Golds | Flag | 1 | Chris Tombe | Birmingham | 577 | 60 | 37 |
| 2 | Lauren Bennett | Birmingham | 543 | 60 | 8 |
|
Longbow Portsmouth
Placing | Name | University | Score | Hits | Golds | Flag | 1 | Ralph Vickery | Derby | 418 | 59 | 4 |
|
Recurve Barebow Portsmouth
Placing | Name | University | Score | Hits | Golds | Flag | 1 | Matt Reeve | Derby | 407 | 60 | 6 | Novice | 2 | Octavia Quinn | Derby | 375 | 59 | 3 |
| 3 | Alexandra Blackwell | Derby | 230 | 45 | 1 |
|
Novice Gents Recurve Portsmouth
Placing | Name | University | Score | Hits | Golds | Flag | 1 | Chris Avins | Birmingham | 479 | 60 | 10 | Novice | 2 | Han Lin | Birmingham | 462 | 58 | 7 | Novice | 3 | Adeel Qadir | Nottingham Trent | 436 | 59 | 5 | Novice | 4 | Blake Handley | Birmingham | 434 | 60 | 5 | Novice | 5 | Matt Harrison | Birmingham | 434 | 59 | 7 | Novice | 6 | Gregory Hammond | Birmingham | 431 | 60 | 3 | Novice | 7 | Luke Reynolds | Cambridge | 428 | 60 | 3 | Novice | 8 | Edward Gilder | Derby | 421 | 60 | 2 | Novice | 9 | Glen West | Derby | 420 | 60 | 3 | Novice | 10 | James Thomas | Cambridge | 416 | 58 | 5 | Novice | 11 | Daniel Edmunds | Birmingham | 415 | 60 | 7 | Novice | 12 | Callum Easton | Cambridge | 397 | 57 | 3 | Novice | 13 | Zoubeir Aungnoo | Birmingham | 394 | 59 | 2 | Novice | 14 | Nathaniel Laker | Derby | 384 | 59 | 4 | Novice | 15 | Ben Giles | Cambridge | 364 | 60 | 0 | Novice | 16 | Thomas Solomon | Derby | 363 | 60 | 5 | Novice | 17 | Brian Duong | Cambridge | 363 | 58 | 3 | Novice | 18 | Alex Thompson | Cambridge | 356 | 58 | 2 | Novice | 19 | Ed Wilson | Nottingham Trent | 333 | 57 | 1 | Novice | 20 | Jon Kingsley-Mills | Nottingham Trent | 304 | 51 | 3 | Novice | 21 | Matthew Critcher | Nottingham Trent | 263 | 50 | 3 | Novice | 22 | Giles Barton-Owen | Cambridge | 230 | 45 | 2 | Novice | 23 | William Dawson | Nottingham Trent | 201 | 45 | 1 | Novice
|
Novice Ladies Recurve Portsmouth
Placing | Name | University | Score | Hits | Golds | Flag | 1 | Rachael Stentiford | Birmingham | 461 | 60 | 9 | Novice | 2 | Emma Harding | Birmingham | 434 | 60 | 4 | Novice | 3 | Steph Reynolds | Nottingham Trent | 416 | 60 | 1 | Novice | 4 | Neira Mirjkovic | Derby | 314 | 53 | 6 | Novice | 5 | Veronica Burgstaller | Birmingham | 306 | 52 | 3 | Novice | 6 | Isobel Hitchin | Cambridge | 302 | 52 | 8 | Novice | 7 | Alyssa Curry | Cambridge | 299 | 55 | 1 | Novice | 8 | Gemma Izen | Cambridge | 289 | 51 | 1 | Novice |
Placing | University | Name |
| Score | Hits | Golds | Flag | 1 | Cambridge | Tim Craig | Cambridge | 561 | 60 | 27 |
|
|
| Mariya Karpiyevich | Cambridge | 560 | 60 | 26 |
|
|
| Tak Ho | Cambridge | 547 | 60 | 24 |
|
|
| Eleanor Brug | Cambridge | 545 | 60 | 20 |
|
| Totals |
|
| 2213 | 240 | 97 |
|
|
|
|
|
|
|
|
| 2 | Derby | Tom Currall | Derby | 563 | 59 | 37 |
|
|
| Shaun Rhodes | Derby | 552 | 60 | 22 |
|
|
| Matt Charter | Derby | 545 | 60 | 19 |
|
|
| Brian Martin | Derby | 542 | 60 | 20 |
|
| Totals |
|
| 2202 | 239 | 98 |
|
|
|
|
|
|
|
|
| 3 | Nottingham Trent | Amy Curnock | Nottingham Trent | 552 | 60 | 28 |
|
|
| Ellie Dyson | Nottingham Trent | 548 | 60 | 21 |
|
|
| Connor Silverton-Stewart | Nottingham Trent | 543 | 60 | 20 |
|
|
| Tom Hetherington | Nottingham Trent | 542 | 60 | 23 |
|
| Totals |
|
| 2185 | 240 | 92 |
|
|
|
|
|
|
|
|
| 4 | Birmingham | Sarah Russell | Birmingham | 530 | 60 | 16 |
|
|
| Daniel Sproston | Birmingham | 524 | 60 | 13 |
|
|
| Eloise Cornish | Birmingham | 514 | 60 | 12 |
|
|
| Alice Fawdrey | Birmingham | 481 | 60 | 8 |
|
| Totals |
|
| 2049 | 240 | 49 |
|
Novice Recurve Teams
Placing | University | Name |
| Score | Hits | Golds | Flag | 1 | Birmingham | Chris Avins | Birmingham | 479 | 60 | 10 | Novice |
|
| Han Lin | Birmingham | 462 | 58 | 7 | Novice |
|
| Rachael Stentiford | Birmingham | 461 | 60 | 9 | Novice |
|
| Blake Handley | Birmingham | 434 | 60 | 5 | Novice |
| Totals |
|
| 1836 | 238 | 31 |
|
|
|
|
|
|
|
|
| 2 | Derby | Edward Gilder | Derby | 421 | 60 | 2 | Novice |
|
| Glen West | Derby | 420 | 60 | 3 | Novice |
|
| Matt Reeve | Derby | 407 | 60 | 6 | Novice |
|
| Nathaniel Laker | Derby | 384 | 59 | 4 | Novice |
| Totals |
|
| 1632 | 239 | 15 |
|
|
|
|
|
|
|
|
| 3 | Cambridge | Luke Reynolds | Cambridge | 428 | 60 | 3 | Novice |
|
| James Thomas | Cambridge | 416 | 58 | 5 | Novice |
|
| Callum Easton | Cambridge | 397 | 57 | 3 | Novice |
|
| Ben Giles | Cambridge | 364 | 60 | 0 | Novice |
| Totals |
|
| 1605 | 235 | 11 |
|
|
|
|
|
|
|
|
| 4 | Nottingham Trent | Adeel Qadir | Nottingham Trent | 436 | 59 | 5 | Novice |
|
| Steph Reynolds | Nottingham Trent | 416 | 60 | 1 | Novice |
|
| Ed Wilson | Nottingham Trent | 333 | 57 | 1 | Novice |
|
| Jon Kingsley-Mills | Nottingham Trent | 304 | 51 | 3 | Novice |
| Totals |
|
| 1489 | 227 | 10 |
|
Last Updated ( Monday, 19 November 2012 )
|